All CDN systems operational
Live availability for edge cache, DNS routing, TLS issuance, image optimization, and origin shield services.
Last checked: 2026-07-05 12:56 UTC
99.99%30 day uptime
27 msglobal median latency
96.8%cache hit ratio
148active edge locations
Regional edge status
Updated continuously| Region | Status | Availability | Latency |
|---|---|---|---|
| Asia Pacific | Operational | 22 ms | |
| North America | Operational | 18 ms | |
| Europe | Operational | 24 ms | |
| South America | Operational | 41 ms | |
| Middle East and Africa | Operational | 46 ms |
Core services
No active incidents| Service | Status | Notes |
|---|---|---|
| Edge cache | Operational | Static asset delivery is normal. |
| Anycast DNS | Operational | Routing propagation is healthy. |
| TLS certificates | Operational | Issuance and renewal queues are normal. |
| Origin shield | Operational | Origin fetch volume is within expected range. |
| Image optimization | Operational | Transform workers are processing normally. |
Recent events
Incident historyScheduled edge database refresh completedConfiguration propagation remained within normal limits.
No customer impact observedTraffic steering adjustments completed for Asia Pacific routes.
Certificate queue maintenance resolvedDelayed renewals recovered automatically after worker restart.